| Tale | Alternative titles | Score A/M | Total Score | |
| 1 | The Frog King, or Iron Henry | Frog Prince (differen't version, later deleted) |
||
| 2 | Cat and Mouse in Partnership | 7.5/7 | 14.5 | |
| 3 | Our Lady's Child | |||
| 4 | The Story of the Youth Who Went Forth to Learn What Fear Was | 8.5/7.5 | 16 | |
| 5 | The Wolf and the Seven Little Kids | 5/5 | 10 | |
| 6 | Faithful John | |||
| 7 | The Good Bargain | |||
| 8 | The Wonderful Musician | |||
| 9 | The Twelve Brothers | |||
| 10 | The Pack of Ragamuffins | Riffraff/The Adventures of Chanticleer and Partlet Part 1 | 8/7 | 15 |
| 11 | Little Brother and Little Sister | |||
| 12 | Rapunzel | 8/9 | 17 | |
| 13 | The Three Little Men in the Wood | 9/8.5 | 17.5 | |
| 14 | The Three Spinner | Nasty Flax Spinning | 8/8 | 16 |
| 15 | Hansel and Gretel | 8.5/9.5 | 18 | |
| 16 | The Three Snake-Leaves | 7.5/7.5 | 15 | |
| 17 | The White Snake | 5.5/5.5 | 11 | |
| 18 | The Straw, the Coal, and the Bean | 7/7 | 14 | |
| 19 | The Fisherman and his Wife | |||
| 20 | The Valiant Little Tailor | A Story about a Brave Tailor | ||
| 21 | Cinderella | |||
| 22 | The Riddle | 4.5/4 | 8.5 | |
| 23 | The Mouse, the Bird, and the Sausage | 6/6 | 12 | |
| 24 | Mother Holle | |||
| 25 | The Seven Ravens | 8.5/7 | 15.5 | |
| 26 | Little Red Cap | Little Red Riding Hood | ||
| 27 | The Bremen Town-Musicians | 6/6 | 12 | |
| 28 | The Singing Bone | 7/8 | 15 | |
| 29 | The Devil with the Three Golden Hairs | The Giant With the Three Golden Hairs | 8/8.5 | 16.5 |
| 30 | The Louse and the Flea | 8/7 | 15 | |
| 31 | The Girl without Hands | 4.5/4 | 8.5 | |
| 32 | Clever Hans | |||
| 33 | The Three Languages | |||
| 34 | Clever Elsie | See 'Hans Trina' (89) | 4.5/3.5 | 8 |
| 35 | The Tailor in Heaven | |||
| 36 | The Wishing Table, the Gold Ass, and the Cudgel in the Sack | 9/7.5 | 16.5 | |
| 37 | Thumbling | Tom Thumb | 4/4.5 | 8.5 |
| 38 | The Wedding of Mrs. Fox | 6.5/7.5 | 14 | |
| 39 | The Elves | The Elves and the Shoe Maker | 8.5/8.5 | 17 |
| 40 | The Robber Bridegroom | 7.5/8 | 15.5 | |
| 41 | Mr. Korbes | Herr Korbes/The Adventures of Chanticleer and Partlet Part 2 | 7/7 | 14 |
| 42 | The Godfather | |||
| 43 | Frau Trude | |||
| 44 | Godfather Death | 5.5/8 | 13.5 | |
| 45 | Thumbling as Journeyman | Thumbling's Travels | 6/8 | 14 |
| 46 | Fitcher's Bird | |||
| 47 | The Juniper Tree | 9/8 | 17 | |
| 48 | Old Sultan | 8/6 | 14 | |
| 49 | The Six Swans | |||
| 50 | Little Briar-Rose | The Sleeping Beauty | ||
| 51 | Fledgling | Fundevogel | ||
| 52 | King Thrushbeard | King Grisly Beard | ||
| 53 | Little Snow White | Snow White | ||
| 54 | The Knapsack, the Hat, and the Horn | 7/6.5 | 13.5 | |
| 55 | Rumpelstiltskin | 7.5/8.5 | 16 | |
| 56 | Sweetheart Roland | Roland and Maybird | 8.5/8 | 16.5 |
| 57 | The Golden Bird | |||
| 58 | The Dog and the Sparrow | 9/7.5 | 16.5 | |
| 59 | Frederick and Catherine | |||
| 60 | The Two Brothers | |||
| 61 | The Little Peasant | |||
| 62 | The Queen Bee | 7.5/6.5 | 14 | |
| 63 | The Three Feathers | |||
| 64 | The Golden Goose | 6/5.5 | 11.5 | |
| 65 | Thousandfurs | Allerleirauh | 8.5/8 | 16.5 |
| 66 | The Hare's Bride | 4/3 | 7 | |
| 67 | The Twelve Huntsmen | |||
| 68 | The Thief and his Master | 7/6 | 13 | |
| 69 | Jorinda and Joringel | |||
| 70 | The Three Sons of Fortune | |||
| 71 | How Six Men got on in the World | 7/8 | 15 | |
| 72 | The Wolf and the Man | 5/6 | 11 | |
| 73 | The Wolf and the Fox | 6.5/6.5 | 13 | |
| 74 | The Fox and His Cousin | Gossip Wolf and the Fox | 5/6.5 | 11.5 |
| 75 |
The Fox and the Cat |
8/8.5 |
16.5 |
|
|
The Fox Quadrilogy |
Total quadrilogy Score |
6.125/6.875 |
13 |
|
| 76 | The Pink | 8/8 | 16 | |
| 77 | Clever Grethel | |||
| 78 | The Old Man and his Grandson | |||
| 79 | The Water Nixie | The Water-Nix | ||
| 80 | The Death of the Little Hen | The Adventures of Chanticleer and Partlet Part 3 | 7.5/6 | 13.5 |
| The Adventure of Chanticleer and Partlet | Total trilogy score | 14.5 | ||
| 81 | Brother Lustig | |||
| 82 | Gambling Hansel | 8.5/9 | 17.5 | |
| 83 | Hans in Luck | 6/6.5 | 12.5 | |
| 84 | Hans Married | |||
| 85 | The Gold Children | |||
| 86 | The Fox and the Geese | |||
| Stories erased after first edition | ||||
| 87 | Puss in Boots | |||
| 88 | Simple Hans | Hans Dumm | ||
| 89 | Hans's Trina | Updated and embellished after first edition, becoming Clever Elsie (34) | ||
| 90 | How Some Children Played at Slaughtering | |||
| 91 | Bluebeard | |||
| 92 | Okerlo | |||
| 93 | Herr Fix-it-Up | |||
| 94 | The Hand With The Knife | |||
| 95 | Death and the Goose Boy | Death and the goose herder | ||
| 96 | The Nighting-gale and the blindworm | |||
| 97 | The Tablecloth, the Knapsack, the Cannon Hat, and the Horn | See Knapsack, hat and the horn (54) | ||
| 98 | The Strange Feast | The Strange Inn (The Wonderly Guesting Manor) | 8/8 | 16 |
| 99 | Hurleburlebutz | |||
| 100 | Princess Mouseskin |
Version: 20241125

