Which of our scores is the greatest injustice? Get in touch and let us know your thoughts: grimmreadingpodcast@gmail.com
The winner will receive some merchandise and a beautiful hard back fairy tale book, courtesy of Pook Press.
| 1st | Hansel and Gretel | 18 |
| 2nd | The Three Little Men in the Wood | 17.5 |
| " | Gambling Hansel | 17.5 |
| 3rd | Rapunzel | 17 |
| " | The Elves | 17 |
| " | Little Briar-Rose | 17 |
| " | The Juniper Tree | 17 |
| 4th | The Devil with the Three Golden Hairs | 16.5 |
| " | The Wishing Table, the Gold Ass, and the Cudgel in the Sack | 16.5 |
| " | Sweetheart Roland | 16.5 |
| " | The Dog and the Sparrow | 16.5 |
| " | The Fox and the Cat | 16.5 |
| " | Thousandfurs | 16.5 |
| " | Fitcher's Bird (Fowler's Fowl) | 16.5 |
| 5th | The Story of the Youth Who Went Forth to Learn What Fear Was | 16 |
| " | The Three Spinners | 16 |
| " | Rumpelstiltskin | 16 |
| " | The Pink | 16 |
| 6th | The Seven Ravens | 15.5 |
| " | The Robber Bridegroom | 15.5 |
| 7th | The Frog King, Or Iron Henry (The Frog Prince) | 15 |
| " | The Pack of Ragamuffins | |
| " | The Singing Bone | 15 |
| " | The Louse and the Flea | 15 |
| " | How Six Men got on in the World | 15 |
| " | The Three Snake-Leaves | 15 |
| 8th | Cat and Mouse in Partnership | 14 |
| " | The Wedding of Mrs. Fox | 14 |
| " | Mr. Korbes | 14 |
| " | Thumbling as Journeyman | 14 |
| " | Old Sultan | 14 |
| " | The Queen Bee | 14 |
| " | The Straw, the Coal, and the Bean | 14 |
| " | Mother Holle | 14 |
| 9th | Godfather Death | 13.5 |
| " | The Knapsack, the Hat, and the Horn | 13.5 |
| " | The Death of the Little Hen | 13.5 |
| 10th | The Thief and his Master | 13 |
| " | The Fox Quadrilogy The Fox and the Man | 13 |
| 11th | Hans in Luck | 12.5 |
| 12th | The Mouse, the Bird, and the Sausage | 12 |
| " | The Bremen Town-Musicians | 12 |
| " | King Thrushbeard | 12 |
| 13th | The Golden Goose | 11.5 |
| " | The Gold Children | 11.5 |
| 14th | The White Snake | 11 |
| 15th | Jorinda And Joringel | 10.5 |
| 16th | The Wolf and the Seven Little Kids | 10 |
| " | The Three Languages | 10 |
| " | The Water Nixie | 10 |
| 17th | The Girl without Hands | 8.5 |
| " | Thumbling | 8.5 |
| " | The Riddle | 8.5 |
| 18th | Clever Elsie | 8 |
| 19th | The Hare's Bride | 7 |
Version: 20241125

